| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 57° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.42 in. |
| Visibility: | 7SM mi. |
| Avg High: | 74° |
| Avg Low: | 50° |
| Sunrise: | 7:13 AM EDT |
| Sunset: | 6:37 PM EDT |
| Moon: | ![]() |
| Full Moon | |
| High Yest: | 79° |
| Low Yest: | 59° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| 59° | 56° | 56° | 56° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NE | Wind: 2 NE | Wind: 1 NE | Wind: 1 NNE |
| View complete hourly forecast | |||
Warm Week
The upper level trough that brought the showers and clouds for the first part of the weekend has been pushed south by a very strong area of high pressure. This high will be responsible for ushering in some unseasonably warm temperatures for the first part of the work week. Sunday night expect mostly clear skies overnight Low 54. Monday is Columbus Day and a great day to get in a trip to the beach. High 82 under mostly sunny skies. Tuesday and Wednesday we are expecting highs in the middle and upper 80’s.
Tropical Storm Nana has formed in the Atlantic. At 5pm Sunday, Nana was located about 925 miles West of the Cape Verde Islands, and moving towards the WNW at 7 mph, the system is expected to get weaker Sunday Night and Monday. You can always find the latest on Nana here on wnct.com.
| Washington (KOCW) | 57° Clear |
Kinston (KISO) | 57° Clear |
|||||||||
| Rocky Mount (KRWI) | 54° Fog/Mist |
Goldsboro (KGWW) | 55° Partly Cloudy |
|||||||||
| Seymour-Johnson Air Force Base (KGSB) | 59° Clear |
New Bern (KEWN) | 63° Clear |
|||||||||











