| 41° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 27° |
| Humidity: | 57% |
| Winds: | NNW 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 39° |
| Sunrise: | 6:49 AM EST |
| Sunset: | 5:00 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 28° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 37° | 36° | 36° | 36° |
| 0% | 0% | 0% | 0% |
| Wind: 5 NNW | Wind: 6 NNW | Wind: 6 NNW | Wind: 6 NNW |
| View complete hourly forecast | |||
Second Chance to See Snowflakes
Hello, I’m Storm Team 9 Chief Meteorologist Phillip Williams. Much like the last blast of cold air, a cold front will breeze through the East Friday. There could be just enough moisture to cause a few snow showers Friday morning into early afternoon. No accumulation is expected. Highs will be near 43. North winds will pick up at 10 to 20mph with some higher gusts. Skies will become clear late Friday with lows dropping to 25 Friday night. Saturday will be sunny and cold with highs near 43. Sunday will have a slight moderation of the cold with highs near 53 and sunshine. Join me on WNCT channel 9 for the latest forecast update with Live VIPIR Net 9.
| Washington (KOCW) | 39° Clear |
Kinston (KISO) | 41° Clear |
|||||||||
| Rocky Mount (KRWI) | 37° Clear |
Goldsboro (KGWW) | 41° Partly Cloudy |
|||||||||
| Seymour-Johnson Air Force Base (KGSB) | 43° Clear |
New Bern (KEWN) | 43° Clear |
|||||||||











