Here are the 2nd round matchups set for Thursday night in the NCHSAA state basketball playoffs.
1A MEN’S BASKETBALL SECOND ROUND PAIRINGS
East
#1 Washington County (23-1) vs. #16 Weldon (16-7)
#8 Pamlico County (15-7) vs. #24 Chatham Central (14-9)
#5 Granville Central (18-8) vs. #12 Riverside-Martin (17-9)
#4 West Columbus (22-4) vs. #13 North Edgecombe (12-11)
#3 Northwest Halifax (23-1) vs. #19 Rocky Mount Prep (12-12)
#11 Voyager Academy (19-10) vs. #27 Roxboro Community (13-14)
#7 Princeton (23-2) vs. #10 John A. Holmes (22-4)
#2 Henderson Collegiate (27-2) vs. #18 Louisburg (13-12)
1A WOMEN’S BASKETBALL SECOND ROUND PAIRINGS
East
#1 Pamlico County (24-2) vs. #16 River Mill Academy (25-9)
#8 Cape Hatteras (10-10) vs. #9 Riverside-Martin (20-7)
#5 Vance Charter (25-2) vs. #12 Northampton County (20-7)
#4 Chatham Central (20-3) vs. #13 Henderson Collegiate (17-8)
#3 Washington County (17-3) vs. #14 Bishop McGuinness (19-8)
#6 Weldon (22-0) vs. #11 John A. Holmes (17-9)
#7 Princeton (18-6) vs. #10 Raleigh Charter (19-6)
#2 East Carteret (19-3) vs. #15 Manteo (15-6)
2A MEN’S BASKETBALL SECOND ROUND PAIRINGS
East
#1 Farmville Central (27-0) vs. #16 St. Pauls (18-9)
#9 Kinston (23-6) vs. #25 SouthWest Edgecombe (15-13)
#5 Reidsville (19-9) vs. #12 Randleman (19-7)
#4 Vance County (22-5) vs. #13 Spring Creek (20-7)
#3 Goldsboro (22-4) vs. #19 Carrboro (17-8)
#6 Hertford County (17-10) vs. #11 Cummings (17-10)
#7 South Columbus (20-8) vs. #10 First Flight (19-8)
#2 Green Central (20-7) vs #15 South Granville (20-8)
2A WOMEN’S BASKETBALL SECOND ROUND PAIRINGS
East
#1 Farmville Central (23-0) vs. #17 Whiteville (16-9)
#8 Vance County (21-6) vs. #9 Randleman (15-9)
#5 East Duplin (26-1) vs. #12 Clinton (21-6)
#4 NC School of Science & Math (30-0) vs. #13 North Lenoir (15-8)
#3 Kinston (22-5) vs. #14 Roanoke Rapids (19-5)
#6 East Bladen (27-1) vs. #11 T.W. Andrews (20-6)
#7 Croatan (20-2) vs. #10 Ledford (21-6)
#2 Bertie (24-2) vs. #15 SouthWest Edgecombe (20-6)
3A MEN’S BASKETBALL SECOND ROUND PAIRINGS
East
#1 Hillside (26-1) vs. #16 Terry Sanford (20-7)
#24 Hunt (15-9) vs. #25 Southern Nash (15-9)
#5 Southern Lee (24-3) vs. #12 Fike (18-9)
#4 Walter M. Williams (23-3) vs. #20 Eastern Guilford (19-9)
#3 Eastern Alamance (26-1) vs. #19 Western Alamance (19-8)
#6 Westover (20-6) vs. #11 South Johnston (24-3)
#7 East Wake (20-6) vs. #23 Northwood (18-9)
#2 Northern Nash (25-1) vs. #18 Dudley (16-11)
3A WOMEN’S BASKETBALL SECOND ROUND PAIRINGS
East
#1 E.E. Smith (27-1) vs. #16 Rocky Mount (19-7)
#8 East Wake (20-5) vs. #9 Person (21-5)
#5 Dudley (22-4) vs. #12 Terry Sanford (21-5)
#4 Hillside (21-5) vs. #13 Havelock (19-5)
#3 Jacksonville (20-4) vs. #19 Eastern Wayne (20-6)
#11 Union Pines (19-7) vs. #27 Fike (13-11)
#7 Hunt (21-3) vs. #23 Southern Durham (18-9)
#2 Southeast Guilford (23-3) vs. #18 Eastern Alamance (17-10)
4A MEN’S BASKETBALL SECOND ROUND PAIRINGS
East
#1 Millbrook (24-1) vs. #17 Leesville Road (16-12)
#8 Pine Forest (19-6) vs. #9 Knightdale (21-5)
#5 Holly Springs (19-4) vs. #12 Broughton (19-9)
#4 Seventy-First (24-3) vs. #13 Garner (17-9)
#3 South Central (25-1) vs. #14 Rolesville (19-7)
#6 Athens Drive (18-7) vs. #11 Pinecrest (21-6)
#7 Hoggard (20-7) vs. #10 Panther Creek (23-5)
#2 Wakefield (22-4) vs. #18 Apex Friendship (22-6)
4A WOMEN’S BASKETBALL SECOND ROUND PAIRINGS
East
#1 Wakefield (25-1) vs. #16 Rolesville (19-7)
#8 Heritage (22-3) vs. #9 Leesville Road (22-4)
#5 Cary (17-8) vs. #21 Middle Creek (13-13)
#4 Holly Springs (18-7) vs. #20 Athens Drive (16-11)
#3 Laney (26-1) vs. #14 Millbrook (17-10)
#6 South Central (23-3) vs. #22 Riverside-Durham (12-12)
#7 Pine Forest (21-4) vs. #10 Jordan (22-3)
#2 Southeast Raleigh (21-5) vs. #15 Cardinal Gibbons (18-8)