Here are the pairings for the third round of the NCHSAA state basketball playoffs. 

1A MEN’S BASKETBALL THIRD ROUND PAIRINGS

East

#1 Washington County (24-1) vs. #24 Chatham Central (15-9)

#4 West Columbus (23-4) vs. #5 Granville Central (19-8)

#3 Northwest Halifax (24-1) vs. #27 Roxboro Community (14-14)

#2 Henderson Collegiate (28-2) vs. #10 John A. Holmes (23-4)

1A WOMEN’S BASKETBALL THIRD ROUND PAIRINGS

East

#1 Pamlico County (25-2) vs. #9 Riverside-Martin (21-7)

#4 Chatham Central (21-3) vs. #5 Vance Charter (26-2)

#3 Washington County (18-3) vs. #6 Weldon (23-0)

#2 East Carteret (20-3) vs. #7 Princeton (19-6)

2A MEN’S BASKETBALL THIRD ROUND PAIRINGS

East

#1 Farmville Central (28-0) vs. #9 Kinston (24-6)

#4 Vance County (23-5) vs. #5 Reidsville (20-9)

#6 Hertford County (18-10) vs. #19 Carrboro (18-8)

#2 Green Central (21-7) vs. #10 First Flight (20-8)

2A WOMEN’S BASKETBALL THIRD ROUND PAIRINGS

East

#1 Farmville Central (24-0) vs. #8 Vance County (22-6)

#4 NC School of Science & Math (31-0) vs. #12 Clinton (22-6)

#3 Kinston (23-5) vs. #11 T.W. Andrews (21-6)

#2 Bertie (25-2) vs. #10 Ledford (22-6)

3A MEN’S BASKETBALL THIRD ROUND PAIRINGS

East

#1 Hillside (27-1) vs. #25 Southern Nash (16-9)

#4 Walter M. Williams (24-3) vs. #5 Southern Lee (25-3)

#3 Eastern Alamance (27-1) vs. #6 Westover (21-6)

#2 Northern Nash (26-1) vs. #23 Northwood (19-9)

3A WOMEN’S BASKETBALL THIRD ROUND PAIRINGS

East

#1 E.E. Smith (28-1) vs. #9 Person (22-5)

#4 Hillside (22-5) vs. #5 Dudley (23-4)

#3 Jacksonville (21-4) vs. #11 Union Pines (20-7)

#2 Southeast Guilford (24-3) vs. #7 Hunt (22-3)

4A MEN’S BASKETBALL THIRD ROUND PAIRINGS

East

#1 Millbrook (25-1) vs. #9 Knightdale (22-5)

#4 Seventy-First (25-3) vs. #5 Holly Springs (20-4)

#3 South Central (26-1) vs. #11 Pinecrest (22-6)

#2 Wakefield (23-4) vs. #10 Panther Creek (24-5)

4A WOMEN’S BASKETBALL THIRD ROUND PAIRINGS

East

#1 Wakefield (26-1) vs. #8 Heritage (23-3)

#4 Holly Springs (19-7) vs. #5 Cary (18-8)

#3 Laney (27-1) vs. #6 South Central (24-3)

#2 Southeast Raleigh (22-5) vs. #7 Pine Forest (22-4)