Here are the 1st round scores from the start of the NCHSAA state basketball playoffs Tuesday night:

Boys 3A

(25) Southern Nash 58, (8) West Carteret 51

(24) Wilson Hunt 62, (9) New Hanover 49

(12) Wilson Fike 56, (21) White Oak 51

(19) Western Alamance 44, (14) Northside-Jacksonville 39

(6) Westover 48, (27) DH Conley 36

(2) Northern Nash 75, (31) Havelock 61

Boys 2A

(1) Farmville Central 93, (32) Providence Grove 43

(16) St. Pauls 36, (17) Dixon 27

(25) SW Edgecombe 70, (8) SW Onslow 56

(9) Kinston 63, (24) Webb 35

(28) James Kenan 44, (5) Reidsville 37

(3) Goldsboro 69, (30) Clinton 59

(6) Hertford County 77, (27) Whiteville 63

(11) Cummings 79, (22) North Lenoir 74

(7) South Columbus 67, (26) Ayden-Grifton 57

(10) First Flight 72, (23) Farimont 46

(15) South Granville 80, (18) West Craven 69

(2) Greene Central 90, (31) Beddingfield 64

1A Boys

(1) Washington Co. 60, (32) Manteo 50

(8) Pamlico 94, (25) Franklin Academy 62

(24) Chatham Central 58, (9) Ocracoke 56

(4) West Columbus 69, (29) East Carteret 52

3A Girls

(16) Rocky Mount 47, (17) Harnett Central 39

(13) Havelock 61, (20) Eastern Guilford 38

(3) Jacksonville 65, (30) NE Guilford 52

(19) Eastern Wayne 62, (14) Clayton 53

(27) Wilson Fike 54, (6) DH Conley 48

2A Girls

(1) Farmville Central 66, (32) Trask 21

(5) East Duplin 58, (28) Wheatmore 43

(13) North Lenoir 54, (20) Richlands 41

(4) NC School for Science & Math 56, (29) South Lenoir 32

(3) Kinston 64, (30) North Johnston 33

(7) Croatan 43, (26) First Flight 38

(10) Ledford 73, (23) Goldsboro 32

(2) Bertie 66, (31) West Bladen 27

1A Girls 

(1) Pamlico 66, (32) South Stanley 23

(9) Riverside 58, (24) Neuse Charter 34

(12) Northampton Co. 65, (21) Northside-Pinetown 41

(22) Tarboro 48, (11) Edenton 33

(15) Manteo 49, (18) Clover Garden 38