GREENVILLE, N.C. (WNCT) — It’s all led to this.
Talkin’ Preps: High school football postseason
The NC High School Athletic Association state football playoffs begin Friday night with teams all over the state playing for the right to win a championship. It’s a simple concept … win and continue, lose and go home.
New Bern ends regular season as Touchdown Friday Top 9 champ
Duplin Co. Schools implements security measures
Click here to see the full playoff pairings for each classification. The state playoffs continue each Friday until the state finals slated for Dec. 9-10. Games are at 7 p.m. each night unless listed otherwise.
Follow Touchdown Friday on Twitter for scores and more. After the games, tune in to Touchdown Friday at 11 p.m. for highlights and scores from around the region. Click here for more Touchdown Friday. You can also see complete state scores from NCPreps.Rivals.com.
Extra Points
Class 1-A East
No. 1 Tarboro gets bye
No. 17 Southeast Halifax 42, No. 16 North Duplin 22
No. 8 Riverside 62, No. 25 Pamlico County 12
No. 9 North Edgecombe 48, No. 24 KIPP Pride 6
No. 5 West Columbus 47, No. 28 South Creek 0
No. 21 Washington County 40, No. 12 Gates County 20
No. 12 Northside 42, No. 20 Weldon 6
No. 4 Northampton 68, No. 29 Jones Senior 6
No. 3 Rosewood 44, No. 30 Chatham Central 8
No. 14 Warren County 32, No. 19 Lakewood 16
No. 6 Southside wins by forfeit over No. 27 Rocky Mount Prep
No. 11 Hobbton 69, No. 22 Northwest Halifax 28
No. 25 East Columbus 28, No. 7 Bear Grass 6
No. 23 Perquimans 34, No. 10 Wilson Prep 32
No. 18 Pender County 22, No. 15 Bertie 14
No. 2 North Moore 53, No. 31 Lejeune 7
Second Round
No. 17 Southeast Halifax at No. 1 Tarboro
No. 9 North Edgecombe at No. 8 Riverside
No. 21 Washington County at No. 5 West Columbus
No. 12 Northside at No. 4 Northampton
No. 14 Warren County at No. 3 Rosewood
No. 11 Hobbton at No. 6 Southside
No. 25 East Columbus at No. 23 Perquimans
No. 18 Pender County at No. 2 North Moore
Click here for the Class 1-A West regional schedule, scores
Class 2-A East
No. 1 Princeton 64, No. 32 Goldsboro 8
No. 16 Heide Trask 20, No. 17 Eastern Wayne 6
No. 8 Cummings 44, No. 25 Bartlett Yancey 26
No. 24 Midway 44, No. 9 East Carteret 35
No. 5 Northeastern 43, No. 28 Farmville Central 19
No. 12 Wallace-Rose Hill 74, No. 21 Kinston 32
No. 13 Greene Central 40, No. 20 St. Pauls 8
No. 4 Nash Central 60, No. 29 North Johnston 12
No. 3 Whiteville 13, No. 30 Southwest Onslow 3
No. 14 Holmes 66, No. 19 SouthWest Edgecombe 41
No. 6 West Craven 37, No. 27 Bunn 8
No. 11 Hertford County 40, No. 22 East Bladen 8
No. 7 Clinton 39, No. 25 Beddingfield 18
No. 10 South Granville 20, No. 23 Roanoke Rapids 16
No. 15 James Kenan 41, No. 18 Camden County 10
No. 2 East Duplin 71, No. 31 North Pitt 16
Second Round
No. 16 Heidi Trask at No. 1 Princeton
No. 24 Midway at No. 8 Cummings
No. 12 Wallace-Rose Hill at No. 5 Northeastern
No. 13 Greene Central at No. 4 Nash Central
No. 14 Holmes at No. 3 Whiteville
No. 11 Hertford County at No. 6 West Craven
No. 10 South Granville at No. 7 Clinton
No. 15 James Kenan at No. 2 East Duplin
Click here for the Class 2-A West schedule, scores
Class 3-A East
No. 1 Northern Nash 25, No. 32 Northside 7
No. 16 Southern Nash 62, No. 17 White Oak 26
No. 25 Vance County 28, No. 8 West Carteret 26
No. 7 Southern Durham 55, No. 24 Richlands 6
No. 28 Triton 53, No. 5 C.B. Aycock 28
No. 21 Hunt 3, No. 12 Smithfield-Selma 0
No. 20 Jacksonville 21, No. 13 Rocky Mount 17
No. 4 Havelock 68, No. 29 Croatan 7
No. 3 71st 62, No. 30 South Johnston 0
No. 14 J.H. Rose 44, No. 19 Cape Fear 24
No. 6 North Brunswick 14, No. 27 Westover 6
No. 22 Lee County 41, No. 11 Currituck County 38
No. 7 Terry Sanford 56, No. 26 South Brunswick 36
No. 10 Scotland County 42, No. 23 Fike 35
No. 15 Williams 34, No. 18 Western Alamance 20
No. 31 Franklinton at No. 2 Eastern Alamance
Second Round
No. 16 Southern Nash at No. 1 Northern Nash
No. 25 Vance County at No. 7 Southern Durham
No. 28 Triton at No. 21 Hunt
No. 20 Jacksonville at No. 4 Havelock
No. 14 J.H. Rose at No. 3 71st
No. 22 Lee County at No. 6 North Brunswick
No. 10 Scotland County at No. 7 Terry Sanford
No. 2 Eastern Alamance vs. No. 15 Williams
Click here for the Class 3-A West schedule, scores
Class 4-A East
No. 1 Hillside, 7:30 p.m. 49, No. 32 Hoke County 18
No. 16 Apex 42, No. 17 Panther Creek 35
No. 8 Holly Springs 36, No. 25 Richmond County 33
No. 9 Pine Forest 21, No. 24 Fuquay-Varina 20
No. 5 Cardinal Gibbons 50, No. 28 Knightdale 8
No. 12 Millbrook 27, No. 21 Clayton 10
No. 13 Southern Alamance 28, No. 20 Riverside 21
No. 4 New Hanover 45, No. 29 Broughton 19
No. 3 Wake Forest 42, No. 30 Chapel Hill 8
No. 14 Leesville Road 30, No. 19 D.H. Conley 27
No. 6 Cleveland 42, No. 27 Topsail 14
No. 11 Rolesville 41, No. 22 Overhills 16
No. 7 Pinecrest 42, No. 26 Laney 35
No. 23 Jordan 23, No. 10 Jack Britt 20
No. 18 Hoggard 42, No. 15 Heritage 13
No. 2 New Bern 56, No. 31 Sanderson 14
Second Round
No. 16 Apex at No. 1 Hillside
No. 9 Pine Forest at No. 8 Holly Springs
No. 12 Millbrook at No. 5 Cardinal Gibbons
No. 13 Southern Alamance at No. 4 New Hanover
No. 14 Leesville Road at No. 3 Wake Forest
No. 11 Rolesville at No. 6 Cleveland
No. 23 Jordan at No. 7 Pinecrest
No. 18 Hoggard at No. 2 New Bern
Click here for the Class 4-A West schedule, scores
8-man Playoffs
No. 2 John Paul II Catholic 35, No. 7 Halifax Academy 7
No. 3 Rocky Mount Academy 31, No. 6 Faith Christian 0
No. 5 Cary Christian 50, No. 4 Wayne Christian 48
No. 1 Parrott Academy 54, No. 8 Lawrence Academy 36
Click here for the NCISAA website